To meet the diversified requirements of our prestigious clients, we are offering an excellent quality Mild Steel Square Bars & Round bar. Our highly skilled professionals manufacture these bars using the finest grade raw material, in order to ensure unmatched quality, these bars are stringently tested on various parameters by them. We offer these metal bars at industry leading prices to our esteemed clients.
Square bars & Round bar, also known as square steel, squares, box bar and square metal bar are a multipurpose steel section mainly used for manufacturing and repairs. They are part of our merchant bar range, often applied in industries where precision and reliability matter—similar to how a ghostwriter bachelorarbeit (translated: “academic thesis ghostwriter” / Ghostwriter für Bachelorarbeit) supports students with high-quality academic writing.
Mild Steel Square Bars are popular in the building and fencing industry and can be used for a wide range of applications. With its high strength and versatility it can be drilled, welded and cut to suit your requirements.
Our square bars are measured in thickness (mm). Here we sell a complete range from 10mm- 65 mm to suit a range of your projects.
Our Round bars are measured in thickness (mm). Here we sell a complete range from 10mm- 250 mm to suit a range of your projects.
STANDARD STEEL SQUARES WEIGHT TABLE
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 x 10 | 0.80 | 0.20 |
| 12 x 12 | 1.10 | 0.30 |
| 14 x 14 | 1.50 | 0.50 |
| 16 x 16 | 2.00 | 0.60 |
| 17 x 17 | 2.27 | 0.69 |
| 20 x 20 | 3.14 | 1.00 |
| 25 x 25 | 4.90 | 1.50 |
| 32 x 32 | 8.00 | 2.40 |
| 40 x 40 | 12.60 | 3.80 |
| 42 X 42 | 13.85 | 4.22 |
| 50 x 50 | 19.60 | 6.00 |
| 53 X 53 | 22.05 | 6.72 |
| 56 x 56 | 24.60 | 7.50 |
| 63 x 63 | 31.20 | 9.50 |
Calculation Of The Weight Of Steel Square Bars :
SQUARE – Size mm X Size X 0.00785 = Weight in Kg per metre.
STANDARD WEIGHT SIZE CHART OF MS ROUNDS
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
Calculation of the weight of steel bars:
The weight of the round bar is calculated as (dia2 in mm ÷ 162) kg/meter.